What you need to know about the 2024 South Carolina Part D Plans:
- In 2024 there 22 different Part D Plans to choose from.
- All the 2024 South Carolina Part D Plans that are available today were available in 2023.
What you need to know about the Costs of the 2024 South Carolina Part D Plans:
- Premiums, on average, will increase by 29.83% from 2023.
- Wellcare’s Value Script Part D Plan will experience the biggest drop in monthly premium..
- Blue Cross Blue Shield of South Carolina’ Rx Essential Part D Plan will have the largest increase in monthly premiums.
- Total Cost (monthly premium + deductible for the month), on average, will increase by 14.26%.
Please note: when selecting any Medicare South Carolina Part D Plans, the number one factor is ensuring that your medications are covered.
The Center for Medicare Services (CMS) also provides a fantastic website, Medicare’s Plan Finder, that can walk you through the process of finding the best Part D Plan for you.
For more information on Medicare Part D Plans or if you have any questions about IRMAA, please contact your local IRMAA Certified Professional.
Here is a list of every Medicare Part D Plan available in South Carolina:
Company | Plan Name | Contract Id | Plan ID | Annual Deductible | Monthly Premium | Percent Change from 2023 |
Wellcare | Wellcare Classic | S4802 | 70 | $545.00 | $40.80 | 26.71% |
Wellcare | Wellcare Value Script | S4802 | 144 | $545.00 | $0.50 | -95.33% |
Wellcare | Wellcare Medicare Rx Value Plus | S4802 | 212 | $0.00 | $78.90 | 10.50% |
Aetna Medicare | SilverScript Choice | S5601 | 18 | $545.00 | $53.20 | 68.35% |
Aetna Medicare | SilverScript Plus | S5601 | 19 | $200.00 | $106.40 | 33.84% |
Aetna Medicare | SilverScript SmartSaver | S5601 | 184 | $280.00 | $13.40 | 135.09% |
Cigna | Cigna Secure Rx | S5617 | 218 | $545.00 | $69.50 | 115.84% |
Cigna | Cigna Extra Rx | S5617 | 254 | $145.00 | $96.70 | 38.74% |
Cigna | Cigna Saver Rx | S5617 | 359 | $545.00 | $20.30 | 62.40% |
UnitedHealthcare | AARP Medicare Rx Preferred | S5820 | 8 | $0.00 | $106.10 | -8.77% |
Humana | Basic Rx Plan | S5884 | 134 | $545.00 | $61.60 | 15.79% |
Humana | Premier Rx Plan | S5884 | 155 | $200.00 | $116.90 | 27.48% |
Humana | Walmart Value Rx Plan | S5884 | 188 | $545.00 | $48.10 | 20.25% |
UnitedHealthcare | AARP Medicare Rx Saver | S5921 | 354 | $545.00 | $78.80 | 34.47% |
UnitedHealthcare | AARP Medicare Rx Walgreens | S5921 | 391 | $410.00 | $54.20 | 91.52% |
Blue Cross Blue Shield of South Carolina | BlueCross Rx Value | S5953 | 1 | $480.00 | $117.40 | -1.01% |
Blue Cross Blue Shield of South Carolina | BlueCross Rx Plus | S5953 | 2 | $0.00 | $157.40 | -21.73% |
Blue Cross Blue Shield of South Carolina | BlueCross Rx Essential | S5953 | 4 | $545.00 | $77.00 | 158.39% |
Clear Spring Health | Value Rx | S6946 | 6 | $545.00 | $21.10 | -24.64% |
Mutual of Omaha Rx | Plus | S7126 | 8 | $545.00 | $42.60 | -54.92% |
Mutual of Omaha Rx | Premier | S7126 | 78 | $349.00 | $78.60 | 0.90% |
Mutual of Omaha Rx | Essential | S7126 | 111 | $545.00 | $25.10 | 22.44% |
For more information on 2024 Medicare Part Plans in a different state please click:
AL AK AZ AR CA CO CT D.C. DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY