What you need to know about the 2024 Ohio Part D Plans:
- In 2024 there 21 different Part D Plans to choose from.
- All the 2024 Ohio Part D Plans that are available today were available in 2023.
What you need to know about the Costs of the 2024 Ohio Part D Plans:
- Premiums, on average, will increase by 23.35% from 2023.
- Wellcare’s Value Script Part D Plan will experience the biggest drop in monthly premium..
- United Health Care / AARP’s Medicare Rx Walgreens Part D Plan will have the largest increase in monthly premiums.
- Total Cost (monthly premium + deductible for the month), on average, will increase by 16.81%.
Please note: when selecting any Medicare Ohio Part D Plans, the number one factor is ensuring that your medications are covered.
The Center for Medicare Services (CMS) also provides a fantastic website, Medicare’s Plan Finder, that can walk you through the process of finding the best Part D Plan for you.
For more information on Medicare Part D Plans or if you have any questions about IRMAA, please contact your local IRMAA Certified Professional.
Here is a list of every Medicare Part D Plan available in Ohio:
Company | Plan Name | Contract Id | Plan ID | Annual Deductible | Monthly Premium | Percent Change from 2023 |
Wellcare | Wellcare Classic | S4802 | 85 | $545.00 | $36.60 | 12.27% |
Wellcare | Wellcare Value Script | S4802 | 149 | $545.00 | $0.00 | -100.00% |
Wellcare | Wellcare Medicare Rx Value Plus | S4802 | 217 | $0.00 | $78.90 | 10.66% |
Anthem MediBlue Rx (PDP) | Anthem MediBlue Rx Standard | S5596 | 13 | $545.00 | $66.80 | 19.93% |
Anthem MediBlue Rx (PDP) | Anthem MediBlue Rx Plus | S5596 | 14 | $0.00 | $102.20 | 53.45% |
Aetna Medicare | SilverScript Choice | S5601 | 28 | $545.00 | $44.10 | 34.04% |
Aetna Medicare | SilverScript Plus | S5601 | 29 | $200.00 | $101.10 | 37.36% |
Aetna Medicare | SilverScript SmartSaver | S5601 | 189 | $280.00 | $5.30 | 3.92% |
Cigna | Cigna Secure Rx | S5617 | 68 | $545.00 | $55.70 | 70.34% |
Cigna | Cigna Extra Rx | S5617 | 259 | $145.00 | $79.20 | 40.18% |
Cigna | Cigna Saver Rx | S5617 | 364 | $545.00 | $19.20 | 58.68% |
UnitedHealthcare | AARP Medicare Rx Preferred | S5820 | 13 | $0.00 | $99.80 | -8.61% |
Humana | Basic Rx Plan | S5884 | 137 | $545.00 | $65.00 | 28.46% |
Humana | Premier Rx Plan | S5884 | 160 | $500.00 | $108.80 | 23.22% |
Humana | Walmart Value Rx Plan | S5884 | 193 | $545.00 | $40.00 | 31.15% |
UnitedHealthcare | AARP Medicare Rx Saver | S5921 | 359 | $545.00 | $63.80 | 27.60% |
UnitedHealthcare | AARP Medicare Rx Walgreens | S5921 | 395 | $410.00 | $54.20 | 92.20% |
Clear Spring Health | Value Rx | S6946 | 11 | $545.00 | $23.30 | 0.00% |
Mutual of Omaha Rx | Plus | S7126 | 13 | $545.00 | $85.00 | 6.52% |
Mutual of Omaha Rx | Premier | S7126 | 83 | $349.00 | $86.50 | 17.37% |
Mutual of Omaha Rx | Essential | S7126 | 116 | $545.00 | $24.10 | 31.69% |
For more information on 2024 Medicare Part Plans in a different state please click:
AL AK AZ AR CA CO CT D.C. DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY