What you need to know about the 2024 North Carolina Part D Plans:
- In 2024 there 21 different Part D Plans to choose from.
- All the 2024 North Carolina Part D Plans that are available today were available in 2023.
What you need to know about the Costs of the 2024 North Carolina Part D Plans:
- Premiums, on average, will increase by 20.78% from 2023.
- Wellcare’s Value Script Part D Plan will experience the biggest drop in monthly premium..
- United Health Care / AARP’s Medicare Rx Walgreens Part D Plan will have the largest increase in monthly premiums.
- Total Cost (monthly premium + deductible for the month), on average, will increase by 12.43%.
Please note: when selecting any Medicare North Carolina Part D Plans, the number one factor is ensuring that your medications are covered.
The Center for Medicare Services (CMS) also provides a fantastic website, Medicare’s Plan Finder, that can walk you through the process of finding the best Part D Plan for you.
For more information on Medicare Part D Plans or if you have any questions about IRMAA, please contact your local IRMAA Certified Professional.
Here is a list of every Medicare Part D Plan available in North Carolina:
Company | Plan Name | Contract Id | Plan ID | Annual Deductible | Monthly Premium | Percent Change from 2023 |
Wellcare | Wellcare Classic | S4802 | 81 | $545.00 | $40.80 | 17.92% |
Wellcare | Wellcare Value Script | S4802 | 143 | $545.00 | $0.00 | -100.00% |
Wellcare | Wellcare Medicare Rx Value Plus | S4802 | 211 | $0.00 | $78.90 | 10.50% |
Blue Cross and Blue Shield of North Carolina | Blue Medicare Rx Standard | S5540 | 2 | $545.00 | $102.30 | 0.79% |
Blue Cross and Blue Shield of North Carolina | Blue Medicare Rx Enhanced | S5540 | 4 | $0.00 | $131.30 | -0.91% |
Aetna Medicare | SilverScript Choice | S5601 | 16 | $545.00 | $52.30 | 47.32% |
Aetna Medicare | SilverScript Plus | S5601 | 17 | $200.00 | $98.30 | 35.96% |
Aetna Medicare | SilverScript SmartSaver | S5601 | 183 | $280.00 | $5.20 | 23.81% |
Cigna | Cigna Secure Rx | S5617 | 217 | $545.00 | $57.80 | 66.09% |
Cigna | Cigna Extra Rx | S5617 | 253 | $145.00 | $79.30 | 17.31% |
Cigna | Cigna Saver Rx | S5617 | 358 | $545.00 | $20.40 | 60.63% |
UnitedHealthcare | AARP Medicare Rx Preferred | S5820 | 7 | $0.00 | $101.80 | -7.03% |
Humana | Basic Rx Plan | S5884 | 133 | $545.00 | $47.10 | 22.98% |
Humana | Premier Rx Plan | S5884 | 154 | $0.00 | $111.30 | 36.56% |
Humana | Walmart Value Rx Plan | S5884 | 187 | $545.00 | $46.10 | 27.70% |
UnitedHealthcare | AARP Medicare Rx Saver | S5921 | 353 | $545.00 | $63.90 | 46.56% |
UnitedHealthcare | AARP Medicare Rx Walgreens | S5921 | 390 | $410.00 | $58.20 | 105.65% |
Clear Spring Health | Value Rx | S6946 | 5 | $545.00 | $29.00 | -7.94% |
Mutual of Omaha Rx | Plus | S7126 | 7 | $545.00 | $81.20 | 3.84% |
Mutual of Omaha Rx | Premier | S7126 | 77 | $349.00 | $65.40 | 3.48% |
Mutual of Omaha Rx | Essential | S7126 | 110 | $545.00 | $24.90 | 25.13% |
For more information on 2024 Medicare Part Plans in a different state please click:
AL AK AZ AR CA CO CT D.C. DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY