Skip to main content

What you need to know about the 2024 Wyoming Part D Plans:

  • In 2024 there 22 different Part D Plans to choose from. 
  • All the 2024 Wyoming Part D Plans that are available today were available in 2023.

What you need to know about the Costs of the 2024 Wyoming Part D Plans:

  • Premiums, on average, will increase by 15.30% from 2023.
  • Wellcare’s Value Script Part D Plan will experience the biggest drop in monthly premium..
  • UnitedHealthcare’s AARP Medicare Rx Walgreens Part D Plan will have the largest increase in monthly premiums.
  • Total Cost (monthly premium + deductible for the month), on average, will increase by 10.34%.

Please note: when selecting any Medicare Wyoming Part D Plans, the number one factor is ensuring that your medications are covered.

The Center for Medicare Services (CMS) also provides a fantastic website, Medicare’s Plan Finder, that can walk you through the process of finding the best Part D Plan for you.

For more information on Medicare Part D Plans or if you have any questions about IRMAA, please contact your local IRMAA Certified Professional.

Here is a list of every Medicare Part D Plan available in Wyoming:

Company Plan Name Contract ID Plan ID Annual Deductible Monthly Premium  Premium Change from 2023
Wellcare Wellcare Classic  S4802 89 $545.00 $39.40 12.57%
Wellcare Wellcare Value Script  S4802 158 $545.00 $0.50 -93.33%
Wellcare Wellcare Medicare Rx Value Plus  S4802 228 $0.00 $79.00 10.64%
Aetna Medicare SilverScript Choice  S5601 50 $545.00 $41.00 8.18%
Aetna Medicare SilverScript Plus  S5601 51 $200.00 $92.60 12.38%
Aetna Medicare SilverScript SmartSaver  S5601 200 $280.00 $5.30 12.77%
Cigna Cigna Secure Rx  S5617 123 $545.00 $59.20 60.00%
Cigna Cigna Extra Rx  S5617 270 $145.00 $80.70 42.33%
Cigna Cigna Saver Rx  S5617 375 $545.00 $20.30 67.77%
Blue Cross and Blue Shield MedicareBlue Rx Standard  S5743 1 $545.00 $76.40 -5.33%
Blue Cross and Blue Shield MedicareBlue Rx Premier  S5743 4 $0.00 $123.50 8.71%
Blue Cross and Blue Shield MedicareBlue Rx Select  S5743 8 $545.00 $20.20 16.76%
UnitedHealthcare AARP Medicare Rx Preferred   S5820 24 $0.00 $103.80 -1.42%
Humana  Basic Rx Plan  S5884 145 $545.00 $44.50 20.27%
Humana  Premier Rx Plan  S5884 171 $200.00 $95.20 26.26%
Humana  Walmart Value Rx Plan  S5884 204 $545.00 $38.00 24.59%
UnitedHealthcare AARP Medicare Rx Basic   S5921 370 $545.00 $38.50 15.27%
UnitedHealthcare AARP Medicare Rx Walgreens   S5921 406 $410.00 $62.00 119.08%
Clear Spring Health  Value Rx  S6946 22 $545.00 $28.80 -12.73%
Mutual of Omaha Rx  Plus  S7126 24 $545.00 $40.90 -45.68%
Mutual of Omaha Rx  Premier  S7126 94 $349.00 $70.30 13.02%
Mutual of Omaha Rx  Essential  S7126 127 $545.00 $22.90 24.46%

For more information on 2024 Medicare Part Plans in a different state please click:

AL AK AZ AR CA CO CT D.C. DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY

Dan McGrath