Skip to main content

What you need to know about the 2024 Kansas Part D Plans:

  • In 2024 there 21 different Part D Plans to choose from. 
  • All the 2024 Kansas Part D Plans that are available today were available in 2023.

What you need to know about the Costs of the 2024 Kansas Part D Plans:

  • Premiums, on average, will increase by 22.01% from 2023.
  • Wellcare’s Value Script Part D Plan will experience the biggest drop in monthly premium..
  • UnitedHealthcare’s AARP Medicare Rx Walgreens Part D Plan will have the largest increase in monthly premiums.
  • Total Cost (monthly premium + deductible for the month), on average, will increase by 15.66%.

Please note: when selecting any Medicare Kansas Part D Plans, the number one factor is ensuring that your medications are covered.

The Center for Medicare Services (CMS) also provides a fantastic website, Medicare’s Plan Finder, that can walk you through the process of finding the best Part D Plan for you.

For more information on Medicare Part D Plans or if you have any questions about IRMAA, please contact your local IRMAA Certified Professional.

Here is a list of every Medicare Part D Plan available in Kansas:

Company Plan Name Contract ID Plan ID Annual Deductible Monthly Premium  Premium Change from 2023
Wellcare Wellcare Classic  S4802 88 $545.00 $35.80 12.58%
Wellcare Wellcare Value Script  S4802 157 $545.00 $0.50 -92.86%
Wellcare Wellcare Medicare Rx Value Plus  S4802 227 $0.00 $78.90 10.66%
Aetna Medicare SilverScript Choice  S5601 48 $545.00 $43.50 33.03%
Aetna Medicare SilverScript Plus  S5601 49 $200.00 $103.40 42.03%
Aetna Medicare SilverScript SmartSaver  S5601 199 $280.00 $3.30 17.86%
Cigna Cigna Secure Rx  S5617 118 $545.00 $38.80 21.63%
Cigna Cigna Extra Rx  S5617 269 $145.00 $70.00 35.40%
Cigna Cigna Saver Rx  S5617 374 $545.00 $18.00 44.00%
Blue Cross and Blue Shield of Kansas or Blue KC Blue MedicareRx Value  S5726 13 $545.00 $51.80 -11.00%
Blue Cross and Blue Shield of Kansas or Blue KC Blue MedicareRx Plus  S5726 14 $0.00 $70.10 44.24%
UnitedHealthcare AARP Medicare Rx Preferred   S5820 23 $0.00 $106.70 -5.24%
Humana  Basic Rx Plan  S5884 109 $545.00 $55.90 62.50%
Humana  Premier Rx Plan  S5884 170 $200.00 $96.40 28.02%
Humana  Walmart Value Rx Plan  S5884 203 $545.00 $39.00 27.87%
UnitedHealthcare AARP Medicare Rx Saver   S5921 369 $545.00 $61.90 33.98%
UnitedHealthcare AARP Medicare Rx Walgreens   S5921 405 $410.00 $62.00 119.86%
Clear Spring Health  Value Rx  S6946 21 $545.00 $23.30 -17.96%
Mutual of Omaha Rx  Plus  S7126 23 $545.00 $92.20 6.10%
Mutual of Omaha Rx  Premier  S7126 93 $349.00 $67.20 28.74%
Mutual of Omaha Rx  Essential  S7126 126 $545.00 $22.00 20.88%

For more information on 2024 Medicare Part Plans in a different state please click:

AL AK AZ AR CA CO CT D.C. DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY

Dan McGrath