What you need to know about the 2024 Wisconsin Part D Plans:
- In 2024 there 21 different Part D Plans to choose from.
- All the 2024 Wisconsin Part D Plans that are available today were available in 2023.
What you need to know about the Costs of the 2024 Wisconsin Part D Plans:
- Premiums, on average, will increase by 21.55% from 2023.
- Wellcare’s Value Script Part D Plan will experience the biggest drop in monthly premium..
- UnitedHealthcare’s AARP Medicare Rx Walgreens Part D Plan will have the largest increase in monthly premiums.
- Total Cost (monthly premium + deductible for the month), on average, will increase by 13.37%.
Please note: when selecting any Medicare Wisconsin Part D Plans, the number one factor is ensuring that your medications are covered.
The Center for Medicare Services (CMS) also provides a fantastic website, Medicare’s Plan Finder, that can walk you through the process of finding the best Part D Plan for you.
For more information on Medicare Part D Plans or if you have any questions about IRMAA, please contact your local IRMAA Certified Professional.
Here is a list of every Medicare Part D Plan available in Wisconsin:
Company | Plan Name | Contract Id | Plan ID | Annual Deductible | Monthly Premium | Percent Change from 2023 |
Wellcare | Wellcare Classic | S4802 | 97 | $545.00 | $44.50 | 25.71% |
Wellcare | Wellcare Value Script | S4802 | 132 | $545.00 | $0.00 | -100.00% |
Wellcare | Wellcare Medicare Rx Value Plus | S4802 | 219 | $0.00 | $78.90 | 10.66% |
Anthem MediBlue Rx (PDP) | Anthem MediBlue Rx Standard | S5596 | 56 | $545.00 | $83.60 | 23.67% |
Anthem MediBlue Rx (PDP) | Anthem MediBlue Rx Plus | S5596 | 57 | $0.00 | $89.50 | 48.67% |
Aetna Medicare | SilverScript Choice | S5601 | 32 | $545.00 | $45.60 | 15.44% |
Aetna Medicare | SilverScript Plus | S5601 | 33 | $200.00 | $98.70 | 17.92% |
Aetna Medicare | SilverScript SmartSaver | S5601 | 191 | $280.00 | $9.80 | 48.48% |
Cigna | Cigna Secure Rx | S5617 | 223 | $545.00 | $48.00 | 17.65% |
Cigna | Cigna Extra Rx | S5617 | 261 | $145.00 | $79.60 | 42.40% |
Cigna | Cigna Saver Rx | S5617 | 366 | $545.00 | $22.60 | 80.80% |
UnitedHealthcare | AARP Medicare Rx Preferred | S5820 | 15 | $0.00 | $100.70 | -10.88% |
Humana | Basic Rx Plan | S5884 | 139 | $545.00 | $48.00 | 12.94% |
Humana | Premier Rx Plan | S5884 | 162 | $200.00 | $106.60 | 26.45% |
Humana | Walmart Value Rx Plan | S5884 | 195 | $545.00 | $35.30 | 13.14% |
UnitedHealthcare | AARP Medicare Rx Basic | S5921 | 361 | $545.00 | $41.60 | 6.39% |
UnitedHealthcare | AARP Medicare Rx Walgreens | S5921 | 397 | $410.00 | $54.20 | 150.93% |
Clear Spring Health | Value Rx | S6946 | 13 | $545.00 | $34.30 | 21.20% |
Mutual of Omaha Rx | Plus | S7126 | 15 | $545.00 | $46.30 | -48.78% |
Mutual of Omaha Rx | Premier | S7126 | 85 | $349.00 | $77.80 | 29.02% |
Mutual of Omaha Rx | Essential | S7126 | 118 | $545.00 | $22.10 | 20.77% |
For more information on 2024 Medicare Part Plans in a different state please click:
AL AK AZ AR CA CO CT D.C. DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY