Skip to main content

What you need to know about the 2024 Texas Part D Plans:

  • In 2024 there 21 different Part D Plans to choose from. 
  • All the 2024 Texas Part D Plans that are available today were available in 2023.

What you need to know about the Costs of the 2024 Texas Part D Plans:

  • Premiums, on average, will increase by 25.75% from 2023.
  • Wellcare’s Value Script Part D Plan will experience the biggest drop in monthly premium..
  • Humana’s Basic RX Part D Plan will have the largest increase in monthly premiums.
  • Total Cost (monthly premium + deductible for the month), on average, will increase by 13.68%.

Please note: when selecting any Medicare Texas Part D Plans, the number one factor is ensuring that your medications are covered.

The Center for Medicare Services (CMS) also provides a fantastic website, Medicare’s Plan Finder, that can walk you through the process of finding the best Part D Plan for you.

For more information on Medicare Part D Plans or if you have any questions about IRMAA, please contact your local IRMAA Certified Professional.

Here is a list of every Medicare Part D Plan available in Texas:

Company Plan Name Contract Id Plan ID Annual Deductible Monthly Premium Percent Change from 2023
Wellcare Wellcare Classic  S4802 13 $545.00 $26.00 7.00%
Wellcare Wellcare Value Script  S4802 155 $545.00 $0.50 -95.50%
Wellcare Wellcare Medicare Rx Value Plus  S4802 225 $0.00 $78.90 10.66%
Aetna Medicare SilverScript Choice  S5601 44 $545.00 $40.50 66.67%
Aetna Medicare SilverScript Plus  S5601 45 $200.00 $98.40 27.63%
Aetna Medicare SilverScript SmartSaver  S5601 197 $280.00 $9.80 48.48%
Cigna Cigna Secure Rx  S5617 108 $545.00 $44.00 86.44%
Cigna Cigna Extra Rx  S5617 267 $145.00 $81.80 24.51%
Cigna Cigna Saver Rx  S5617 372 $545.00 $17.10 30.53%
Blue Cross and Blue Shield of Texas Blue Cross MedicareRx Value  S5715 5 $545.00 $94.00 -1.78%
Blue Cross and Blue Shield of Texas Blue Cross MedicareRx Basic  S5715 14 $545.00 $79.00 23.24%
Blue Cross and Blue Shield of Texas Blue Cross MedicareRx Choice  S5715 21 $545.00 $25.60 56.10%
UnitedHealthcare AARP Medicare Rx Preferred   S5820 21 $0.00 $101.90 -5.65%
Humana  Basic Rx Plan  S5884 143 $545.00 $51.30 98.84%
Humana  Premier Rx Plan  S5884 168 $0.00 $108.30 38.14%
Humana  Walmart Value Rx Plan  S5884 201 $545.00 $47.10 40.60%
UnitedHealthcare AARP Medicare Rx Saver   S5921 367 $545.00 $67.90 26.21%
UnitedHealthcare AARP Medicare Rx Walgreens   S5921 403 $410.00 $54.20 91.52%
Clear Spring Health  Value Rx  S6946 19 $545.00 $18.30 -23.75%
Mutual of Omaha Rx  Plus  S7126 21 $545.00 $99.90 1.42%
Mutual of Omaha Rx  Premier  S7126 91 $349.00 $77.10 -5.63%
Mutual of Omaha Rx  Essential  S7126 124 $545.00 $23.70 20.92%

For more information on 2024 Medicare Part Plans in a different state please click:

AL AK AZ AR CA CO CT D.C. DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY

Dan McGrath