Skip to main content

What you need to know about the 2024 Pennsylvania Part D Plans:

  • In 2024 there 21 different Part D Plans to choose from. 
  • All the 2024 Pennsylvania Part D Plans that are available today were available in 2023.

What you need to know about the Costs of the 2024 Pennsylvania Part D Plans:

  • Premiums, on average, will increase by 15.76% from 2023.
  • Wellcare’s Value Script Part D Plan will experience the biggest drop in monthly premium..
  • UnitedHealthcare’s AARP Medicare Rx Walgreens Part D Plan will have the largest increase in monthly premiums.
  • Total Cost (monthly premium + deductible for the month), on average, will increase by 9.57%.

Please note: when selecting any Medicare Pennsylvania Part D Plans, the number one factor is ensuring that your medications are covered.

The Center for Medicare Services (CMS) also provides a fantastic website, Medicare’s Plan Finder, that can walk you through the process of finding the best Part D Plan for you.

For more information on Medicare Part D Plans or if you have any questions about IRMAA, please contact your local IRMAA Certified Professional.

Here is a list of every Medicare Part D Plan available in Pennsylvania:

Company Plan Name Contract Id Plan ID Annual Deductible Monthly Premium Percent Change from 2023
Wellcare Wellcare Classic  S4802 80 $545.00 $41.60 10.64%
Wellcare Wellcare Value Script  S4802 141 $545.00 $0.50 -95.50%
Wellcare Wellcare Medicare Rx Value Plus  S4802 209 $0.00 $78.90 10.50%
Highmark Blue Shield Blue Rx PDP Plus  S5593 2 $545.00 $108.80 -10.16%
Highmark Blue Shield Blue Rx PDP Complete  S5593 3 $0.00 $195.10 1.30%
Aetna Medicare SilverScript Choice  S5601 12 $545.00 $40.70 2.78%
Aetna Medicare SilverScript Plus  S5601 13 $200.00 $99.60 28.02%
Aetna Medicare SilverScript SmartSaver  S5601 181 $280.00 $9.90 90.38%
Cigna Cigna Secure Rx  S5617 215 $545.00 $40.90 6.79%
Cigna Cigna Extra Rx  S5617 251 $145.00 $91.00 57.44%
Cigna Cigna Saver Rx  S5617 356 $545.00 $20.40 64.52%
UnitedHealthcare AARP Medicare Rx Preferred   S5820 5 $0.00 $107.10 -4.55%
Humana  Basic Rx Plan  S5884 104 $545.00 $45.30 7.86%
Humana  Premier Rx Plan  S5884 152 $100.00 $106.70 20.70%
Humana  Walmart Value Rx Plan  S5884 185 $545.00 $41.60 35.95%
UnitedHealthcare AARP Medicare Rx Basic   S5921 351 $545.00 $38.60 4.32%
UnitedHealthcare AARP Medicare Rx Walgreens   S5921 388 $410.00 $68.50 110.12%
Clear Spring Health  Value Rx  S6946 3 $545.00 $29.30 -4.25%
Mutual of Omaha Rx  Plus  S7126 5 $545.00 $41.20 -54.53%
Mutual of Omaha Rx  Premier  S7126 75 $349.00 $88.20 23.53%
Mutual of Omaha Rx  Essential  S7126 108 $545.00 $24.90 25.13%

For more information on 2024 Medicare Part Plans in a different state please click:

AL AK AZ AR CA CO CT D.C. DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY

Dan McGrath