Skip to main content

What you need to know about the 2024 Washington Part D Plans:

  • In 2024 there 22 different Part D Plans to choose from. 
  • All the 2024 Washington Part D Plans that are available today were available in 2023.

What you need to know about the Costs of the 2024 Washington Part D Plans:

  • Premiums, on average, will increase by 15.51% from 2023.
  • Wellcare’s Value Script Part D Plan will experience the biggest drop in monthly premium..
  • Aetna’s SilverScript SmartSaver Part D Plan will have the largest increase in monthly premiums.
  • Total Cost (monthly premium + deductible for the month), on average, will increase by 9.76%.

Please note: when selecting any Medicare Washington Part D Plans, the number one factor is ensuring that your medications are covered.

The Center for Medicare Services (CMS) also provides a fantastic website, Medicare’s Plan Finder, that can walk you through the process of finding the best Part D Plan for you.

For more information on Medicare Part D Plans or if you have any questions about IRMAA, please contact your local IRMAA Certified Professional.

Here is a list of every Medicare Part D Plan available in Washington:

Company Plan Name Contract Id Plan ID Annual Deductible Monthly Premium Percent Change from 2023
Wellcare Wellcare Classic  S4802 20 $545.00 $40.80 14.29%
Wellcare Wellcare Value Script  S4802 135 $545.00 $0.00 -100.00%
Wellcare Wellcare Medicare Rx Value Plus  S4802 233 $0.00 $78.90 10.50%
Aetna Medicare SilverScript Choice  S5601 60 $545.00 $44.10 8.89%
Aetna Medicare SilverScript Plus  S5601 61 $200.00 $89.40 21.63%
Aetna Medicare SilverScript SmartSaver  S5601 205 $280.00 $3.30 106.25%
Asuris Northwest Health Asuris Medicare Script Basic  S5609 1 $540.00 $111.50 32.74%
Asuris Northwest Health Asuris Medicare Script Enhanced  S5609 2 $0.00 $127.00 12.39%
Cigna Cigna Secure Rx  S5617 148 $545.00 $39.90 3.10%
Cigna Cigna Extra Rx  S5617 275 $145.00 $65.20 19.20%
Cigna Cigna Saver Rx  S5617 380 $545.00 $14.20 15.45%
UnitedHealthcare AARP Medicare Rx Preferred   S5820 29 $0.00 $98.40 -10.71%
Humana  Basic Rx Plan  S5884 113 $545.00 $45.40 11.82%
Humana  Premier Rx Plan  S5884 176 $200.00 $104.80 28.91%
Humana  Walmart Value Rx Plan  S5884 209 $545.00 $35.20 15.03%
UnitedHealthcare AARP Medicare Rx Basic   S5921 374 $545.00 $39.70 8.77%
UnitedHealthcare AARP Medicare Rx Walgreens   S5921 411 $410.00 $48.80 73.05%
Clear Spring Health  Value Rx  S6946 25 $545.00 $23.20 -18.60%
Mutual of Omaha Rx  Plus  S7126 29 $545.00 $105.50 7.65%
Mutual of Omaha Rx  Premier  S7126 99 $349.00 $83.00 39.73%
Mutual of Omaha Rx  Essential  S7126 132 $545.00 $23.00 25.68%

For more information on 2024 Medicare Part Plans in a different state please click:

AL AK AZ AR CA CO CT D.C. DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY

Dan McGrath