What you need to know about the 2024 Colorado Part D Plans:
- In 2024 there 21 different Part D Plans to choose from.
- All the 2024 Colorado Part D Plans that are available today were available in 2023.
What you need to know about the Costs of the 2024 Colorado Part D Plans:
- Premiums, on average, will increase by 30.07 from 2023.
- Wellcare’s Value Script Part D Plan will experience the biggest drop in monthly premium..
- UnitedHealthcare’s AARP Medicare Rx Walgreens Part D Plan will have the largest increase in monthly premiums.
- Total Cost (monthly premium + deductible for the month), on average, will increase by 16.58%.
Please note: when selecting any Medicare Colorado Part D Plans, the number one factor is ensuring that your medications are covered.
The Center for Medicare Services (CMS) also provides a fantastic website, Medicare’s Plan Finder, that can walk you through the process of finding the best Part D Plan for you.
For more information on Medicare Part D Plans or if you have any questions about IRMAA, please contact your local IRMAA Certified Professional.
Here is a list of every Medicare Part D Plan available in Colorado:
Company | Plan Name | Contract ID | Plan ID | Annual Deductible | Monthly Premium | Premium Change from 2023 |
Wellcare | Wellcare Classic | S4802 | 91 | $545.00 | $41.40 | 14.36% |
Wellcare | Wellcare Value Script | S4802 | 160 | $400.00 | $0.00 | -100.00% |
Wellcare | Wellcare Medicare Rx Value Plus | S4802 | 230 | $0.00 | $82.20 | 15.29% |
Anthem MediBlue Rx (PDP) | Anthem MediBlue Rx Standard | S5596 | 59 | $545.00 | $103.70 | 47.30% |
Anthem MediBlue Rx (PDP) | Anthem MediBlue Rx Plus | S5596 | 60 | $0.00 | $132.60 | 47.01% |
Aetna Medicare | SilverScript Choice | S5601 | 54 | $545.00 | $59.50 | 51.40% |
Aetna Medicare | SilverScript Plus | S5601 | 55 | $200.00 | $115.20 | 37.47% |
Aetna Medicare | SilverScript SmartSaver | S5601 | 202 | $280.00 | $20.10 | 246.55% |
Cigna | Cigna Secure Rx | S5617 | 133 | $545.00 | $41.50 | 10.08% |
Cigna | Cigna Extra Rx | S5617 | 272 | $145.00 | $95.10 | 36.44% |
Cigna | Cigna Saver Rx | S5617 | 377 | $545.00 | $10.00 | -20.00% |
UnitedHealthcare | AARP Medicare Rx Preferred | S5820 | 26 | $0.00 | $123.90 | -4.03% |
Humana | Basic Rx Plan | S5884 | 111 | $545.00 | $47.80 | 18.91% |
Humana | Premier Rx Plan | S5884 | 173 | $300.00 | $108.40 | 23.04% |
Humana | Walmart Value Rx Plan | S5884 | 206 | $545.00 | $48.70 | 33.42% |
UnitedHealthcare | AARP Medicare Rx Saver | S5921 | 372 | $545.00 | $70.40 | 49.15% |
UnitedHealthcare | AARP Medicare Rx Walgreens | S5921 | 408 | $410.00 | $69.70 | 125.57% |
Clear Spring Health | Value Rx | S6946 | 62 | $545.00 | $27.20 | -5.23% |
Mutual of Omaha Rx | Plus | S7126 | 26 | $545.00 | $104.30 | 4.20% |
Mutual of Omaha Rx | Premier | S7126 | 96 | $349.00 | $100.70 | 5.45% |
For more information on 2024 Medicare Part Plans in a different state please click:
AL AK AZ AR CA CO CT D.C. DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY