What you need to know about the 2024 California Part D Plans:
- In 2024 there 23 different Part D Plans to choose from.
- All the 2024 California Part D Plans that are available today were available in 2023.
What you need to know about the Costs of the 2024 California Part D Plans:
- Premiums, on average, will increase by 44.03% from 2023.
- Wellcare’s Value Script Part D Plan will experience the biggest drop in monthly premium..
- UnitedHealthcare’s AARP Medicare Rx Walgreens Part D Plan will have the largest increase in monthly premiums.
- Total Cost (monthly premium + deductible for the month), on average, will increase by 23.67%.
Please note: when selecting any Medicare California Part D Plans, the number one factor is ensuring that your medications are covered.
The Center for Medicare Services (CMS) also provides a fantastic website, Medicare’s Plan Finder, that can walk you through the process of finding the best Part D Plan for you.
For more information on Medicare Part D Plans or if you have any questions about IRMAA, please contact your local IRMAA Certified Professional.
Here is a list of every Medicare Part D Plan available in California:
Company | Plan Name | Contract ID | Plan ID | Annual Deductible | Monthly Premium | Premium Change from 2023 |
Blue Shield of California | Blue Shield Rx Plus | S2468 | 3 | $545.00 | $168.90 | 75.03% |
Blue Shield of California | Blue Shield Rx Enhanced | S2468 | 4 | $0.00 | $188.40 | 9.22% |
Wellcare | Wellcare Classic | S4802 | 94 | $545.00 | $35.90 | 23.79% |
Wellcare | Wellcare Value Script | S4802 | 163 | $545.00 | $0.40 | -95.18% |
Wellcare | Wellcare Medicare Rx Value Plus | S4802 | 235 | $0.00 | $82.60 | 15.85% |
Anthem Blue Cross MediBlue Rx (PDP) | Anthem Blue Cross MediBlue Rx Standard | S5596 | 87 | $545.00 | $100.60 | 11.04% |
Anthem Blue Cross MediBlue Rx (PDP) | Anthem Blue Cross MediBlue Rx Plus | S5596 | 88 | $0.00 | $132.70 | 40.42% |
Aetna Medicare | SilverScript Choice | S5601 | 64 | $545.00 | $55.20 | 86.49% |
Aetna Medicare | SilverScript Plus | S5601 | 65 | $200.00 | $116.00 | 67.87% |
Aetna Medicare | SilverScript SmartSaver | S5601 | 207 | $280.00 | $18.60 | 313.33% |
Cigna | Cigna Secure Rx | S5617 | 158 | $545.00 | $34.50 | 21.48% |
Cigna | Cigna Extra Rx | S5617 | 277 | $145.00 | $105.90 | 56.43% |
Cigna | Cigna Saver Rx | S5617 | 382 | $545.00 | $15.80 | 24.41% |
UnitedHealthcare | AARP Medicare Rx Preferred | S5820 | 31 | $0.00 | $121.60 | -0.73% |
Humana | Basic Rx Plan | S5884 | 114 | $545.00 | $75.20 | 43.79% |
Humana | Premier Rx Plan | S5884 | 178 | $0.00 | $129.20 | 37.89% |
Humana | Walmart Value Rx Plan | S5884 | 211 | $545.00 | $59.00 | 32.58% |
UnitedHealthcare | AARP Medicare Rx Saver | S5921 | 376 | $545.00 | $89.80 | 77.12% |
UnitedHealthcare | AARP Medicare Rx Walgreens | S5921 | 413 | $410.00 | $80.40 | 128.41% |
Clear Spring Health | Value Rx | S6946 | 27 | $545.00 | $22.70 | -12.02% |
Mutual of Omaha Rx | Plus | S7126 | 31 | $545.00 | $112.30 | 7.36% |
Mutual of Omaha Rx | Premier | S7126 | 101 | $349.00 | $100.30 | 22.77% |
Mutual of Omaha Rx | Essential | S7126 | 134 | $545.00 | $25.70 | 25.37% |
For more information on 2024 Medicare Part Plans in a different state please click:
AL AK AZ AR CA CO CT D.C. DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY