Skip to main content
Uncategorized

Births with in the United States per year

By January 24, 2017December 22nd, 2022No Comments
United States

Fertility rate of women in the United States. It must be at 2.1% in order for the country to sustain itself

The biggest issue within the United States is demographics. Believe or not there just isn’t enough younger people.

Here is a breakdown of Births with in the United States per year according to the National Vital Statistics Reports from the Centers of Disease and Control (CDC):

2015 3,978,497 2007 4,316,233 1999 3,959,417
2014 3,988,076 2006 4,265,555 1998 3,941,553
2013 3,932,181 2005 4,138,349 1997 3,880,894
2012 3,952,841 2004 4,112,052 1996 3,891,494
2011 3,953,590 2003 4,089,950 1995 3,899,589
2010 3,999,386 2002 4,021,726 1994 3,952,767
2009 4,130,665 2001 4,025,933 1993 4,000,240
2008 4,247,694 2000 4,058,814 1992 4,065,014
1991 4,110,907 1983  3,638,933 1975 3,144,198
1990 4,158,212 1982  3,680,537 1974 3,159,958
1989 4,040,958 1981  3,629,238 1973 3,136,965
1988 3,909,510 1980  3,612,258 1972 3,258,411
1987  3,809,394 1979 3,494,398 1971 3,555,970
1986  3,756,547 1978 3,333,279 1970 3,731,386
1985  3,760,561 1977 3,326,632 1969 3,600,206
1984  3,669,141 1976 3,167,788 1968 3,501,564
1967  3,520,959 1959  4,244,796 1951  3,750,850
1966  3,606,274 1958  4,203,812 1950  3,554,159
1965  3,760,358 1957  4,254,784 1949  3,559,529
1964  4,027,490 1956  4,163,090 1948  3,535,068
1963  4,098,020 1955  4,047,295 1947  3,699,940
1962  4,167,326 1954  4,017,362 1946  3,288,672
1961  4,268,326 1953  3,902,120
1960  4,257,850 1952  3,846,986
tech support