What you need to know about the 2024 New Hampshire Part D Plans:
- In 2024 there 21 different Part D Plans to choose from.
- All the 2024 New Hampshire Part D Plans that are available today were available in 2023.
What you need to know about the Costs of the 2024 New Hampshire Part D Plans:
- Premiums, on average, will increase by 30.43% from 2023.
- Wellcare’s Value Script Part D Plan will experience the biggest drop in monthly premium..
- UnitedHealthcare’s AARP Medicare Rx Walgreens Part D Plan will have the largest increase in monthly premiums.
- Total Cost (monthly premium + deductible for the month), on average, will increase by 18.10%.
Please note: when selecting any Medicare New Hampshire Part D Plans, the number one factor is ensuring that your medications are covered.
The Center for Medicare Services (CMS) also provides a fantastic website, Medicare’s Plan Finder, that can walk you through the process of finding the best Part D Plan for you.
For more information on Medicare Part D Plans or if you have any questions about IRMAA, please contact your local IRMAA Certified Professional.
Here is a list of every Medicare Part D Plan available in New Hampshire:
Company | Plan Name | Contract Id | Plan ID | Annual Deductible | Monthly Premium | Percent Change from 2023 |
Wellcare | Wellcare Classic | S4802 | 75 | $545.00 | $33.30 | 13.65% |
Wellcare | Wellcare Value Script | S4802 | 136 | $545.00 | $0.50 | -95.50% |
Wellcare | Wellcare Medicare Rx Value Plus | S4802 | 204 | $0.00 | $78.90 | 10.50% |
Anthem MediBlue Rx (PDP) | Anthem MediBlue Rx Plus | S5596 | 1 | $0.00 | $107.20 | 56.04% |
Anthem MediBlue Rx (PDP) | Anthem MediBlue Rx Standard | S5596 | 46 | $545.00 | $78.90 | -4.36% |
Aetna Medicare | SilverScript Choice | S5601 | 2 | $545.00 | $44.90 | 52.72% |
Aetna Medicare | SilverScript Plus | S5601 | 3 | $200.00 | $111.90 | 58.95% |
Aetna Medicare | SilverScript SmartSaver | S5601 | 176 | $280.00 | $9.90 | 135.71% |
Cigna | Cigna Secure Rx | S5617 | 3 | $545.00 | $31.30 | 5.74% |
Cigna | Cigna Extra Rx | S5617 | 246 | $145.00 | $93.20 | 30.17% |
Cigna | Cigna Saver Rx | S5617 | 351 | $545.00 | $19.30 | 59.50% |
UnitedHealthcare | AARP Medicare Rx Preferred | S5820 | 1 | $0.00 | $95.20 | -8.90% |
Humana | Basic Rx Plan | S5884 | 101 | $545.00 | $36.90 | 18.27% |
Humana | Premier Rx Plan | S5884 | 148 | $300.00 | $121.60 | 30.89% |
Humana | Walmart Value Rx Plan | S5884 | 181 | $545.00 | $47.50 | 28.03% |
UnitedHealthcare | AARP Medicare Rx Saver | S5921 | 378 | $545.00 | $76.00 | 77.99% |
UnitedHealthcare | AARP Medicare Rx Walgreens | S5921 | 384 | $410.00 | $70.30 | 148.41% |
Clear Spring Health | Value Rx | S6946 | 59 | $545.00 | $21.30 | -16.47% |
Mutual of Omaha Rx | Plus | S7126 | 1 | $545.00 | $96.30 | -4.56% |
Mutual of Omaha Rx | Premier | S7126 | 71 | $349.00 | $90.10 | 4.77% |
Mutual of Omaha Rx | Essential | S7126 | 104 | $545.00 | $26.80 | 37.44% |
For more information on 2024 Medicare Part Plans in a different state please click:
AL AK AZ AR CA CO CT D.C. DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY