What you need to know about the 2024 Nevada Part D Plans:
- In 2024 there 21 different Part D Plans to choose from.
- All the 2024 Nevada Part D Plans that are available today were available in 2023.
What you need to know about the Costs of the 2024 Nevada Part D Plans:
- Premiums, on average, will increase by 24.91% from 2023.
- Wellcare’s Value Script Part D Plan will experience the biggest drop in monthly premium..
- United Health Care / AARP’s Medicare Rx Walgreens Part D Plan will have the largest increase in monthly premiums.
- Total Cost (monthly premium + deductible for the month), on average, will increase by 18.43%.
Please note: when selecting any Medicare Nevada Part D Plans, the number one factor is ensuring that your medications are covered.
The Center for Medicare Services (CMS) also provides a fantastic website, Medicare’s Plan Finder, that can walk you through the process of finding the best Part D Plan for you.
For more information on Medicare Part D Plans or if you have any questions about IRMAA, please contact your local IRMAA Certified Professional.
Here is a list of every Medicare Part D Plan available in Nevada:
Company | Plan Name | Contract Id | Plan ID | Annual Deductible | Monthly Premium | Percent Change from 2023 |
Wellcare | Wellcare Classic | S4802 | 93 | $545.00 | $32.40 | 6.23% |
Wellcare | Wellcare Value Script | S4802 | 161 | $545.00 | $0.00 | -100.00% |
Wellcare | Wellcare Medicare Rx Value Plus | S4802 | 232 | $0.00 | $79.00 | 10.64% |
Anthem MediBlue Rx (PDP) | Anthem MediBlue Rx Standard | S5596 | 62 | $545.00 | $97.60 | 24.49% |
Anthem MediBlue Rx (PDP) | Anthem MediBlue Rx Plus | S5596 | 63 | $0.00 | $120.80 | 60.64% |
Aetna Medicare | SilverScript Choice | S5601 | 58 | $545.00 | $36.70 | 15.77% |
Aetna Medicare | SilverScript Plus | S5601 | 59 | $200.00 | $101.30 | 47.67% |
Aetna Medicare | SilverScript SmartSaver | S5601 | 204 | $280.00 | $12.40 | 56.96% |
Cigna | Cigna Secure Rx | S5617 | 143 | $545.00 | $49.80 | 60.65% |
Cigna | Cigna Extra Rx | S5617 | 274 | $145.00 | $79.00 | 51.05% |
Cigna | Cigna Saver Rx | S5617 | 379 | $545.00 | $12.90 | 3.20% |
UnitedHealthcare | AARP Medicare Rx Preferred | S5820 | 28 | $0.00 | $117.50 | -0.76% |
Humana | Basic Rx Plan | S5884 | 112 | $545.00 | $37.20 | 13.76% |
Humana | Premier Rx Plan | S5884 | 175 | $200.00 | $110.70 | 23.83% |
Humana | Walmart Value Rx Plan | S5884 | 208 | $545.00 | $49.90 | 63.07% |
UnitedHealthcare | AARP Medicare Rx Saver | S5921 | 373 | $545.00 | $78.00 | 70.31% |
UnitedHealthcare | AARP Medicare Rx Walgreens | S5921 | 410 | $410.00 | $54.10 | 91.84% |
Clear Spring Health | Value Rx | S6946 | 24 | $545.00 | $20.80 | -21.51% |
Mutual of Omaha Rx | Plus | S7126 | 28 | $545.00 | $97.20 | 10.71% |
Mutual of Omaha Rx | Premier | S7126 | 98 | $349.00 | $81.80 | 13.77% |
Mutual of Omaha Rx | Essential | S7126 | 131 | $545.00 | $23.30 | 21.99% |
For more information on 2024 Medicare Part Plans in a different state please click:
AL AK AZ AR CA CO CT D.C. DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY