What you need to know about the 2024 Mississippi Part D Plans:
- In 2024 there 19 different Part D Plans to choose from.
- All the 2024 Mississippi Part D Plans that are available today were available in 2023.
What you need to know about the Costs of the 2024 Mississippi Part D Plans:
- Premiums, on average, will increase by 33.87% from 2023.
- Wellcare’s Value Script Part D Plan will experience the biggest drop in monthly premium..
- Aetna’s SilverScript Smart Saver Part D Plan will have the largest increase in monthly premiums.
- Total Cost (monthly premium + deductible for the month), on average, will increase by 16.82%.
Please note: when selecting any Medicare Mississippi Part D Plans, the number one factor is ensuring that your medications are covered.
The Center for Medicare Services (CMS) also provides a fantastic website, Medicare’s Plan Finder, that can walk you through the process of finding the best Part D Plan for you.
For more information on Medicare Part D Plans or if you have any questions about IRMAA, please contact your local IRMAA Certified Professional.
Here is a list of every Medicare Part D Plan available in Mississippi:
Company | Plan Name | Contract Id | Plan ID | Annual Deductible | Monthly Premium | Percent Change from 2023 |
Wellcare | Wellcare Classic | S4802 | 74 | $545.00 | $35.70 | 24.39% |
Wellcare | Wellcare Value Script | S4802 | 154 | $545.00 | $0.50 | -95.54% |
Wellcare | Wellcare Medicare Rx Value Plus | S4802 | 223 | $0.00 | $85.20 | 19.50% |
Aetna Medicare | SilverScript Choice | S5601 | 40 | $545.00 | $48.20 | 65.07% |
Aetna Medicare | SilverScript Plus | S5601 | 41 | $200.00 | $113.10 | 49.01% |
Aetna Medicare | SilverScript SmartSaver | S5601 | 195 | $280.00 | $13.30 | 182.98% |
Cigna | Cigna Secure Rx | S5617 | 226 | $545.00 | $35.80 | 26.95% |
Cigna | Cigna Extra Rx | S5617 | 265 | $145.00 | $71.80 | 4.51% |
Cigna | Cigna Saver Rx | S5617 | 370 | $545.00 | $25.40 | 103.20% |
UnitedHealthcare | AARP Medicare Rx Preferred | S5820 | 19 | $0.00 | $111.80 | -0.80% |
Humana | Basic Rx Plan | S5884 | 142 | $545.00 | $39.30 | 25.96% |
Humana | Premier Rx Plan | S5884 | 166 | $300.00 | $98.80 | 27.16% |
Humana | Walmart Value Rx Plan | S5884 | 199 | $545.00 | $38.20 | 24.84% |
UnitedHealthcare | AARP Medicare Rx Saver | S5921 | 365 | $545.00 | $71.00 | 42.57% |
UnitedHealthcare | AARP Medicare Rx Walgreens | S5921 | 401 | $410.00 | $63.10 | 105.54% |
Clear Spring Health | Value Rx | S6946 | 17 | $545.00 | $21.60 | -15.29% |
Mutual of Omaha Rx | Plus | S7126 | 19 | $545.00 | $99.00 | 14.45% |
Mutual of Omaha Rx | Premier | S7126 | 89 | $349.00 | $95.10 | 18.88% |
Mutual of Omaha Rx | Essential | S7126 | 122 | $545.00 | $23.20 | 20.21% |
For more information on 2024 Medicare Part Plans in a different state please click:
AL AK AZ AR CA CO CT D.C. DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY