What you need to know about the 2024 Kentucky Part D Plans:
- In 2024 there 21 different Part D Plans to choose from.
- All the 2024 Kentucky Part D Plans that are available today were available in 2023.
What you need to know about the Costs of the 2024 Kentucky Part D Plans:
- Premiums, on average, will increase by 36.55% from 2023.
- Wellcare’s Value Script Part D Plan will experience the biggest drop in monthly premium..
- UnitedHealthcare’s AARP Medicare Rx Walgreens Part D Plan will have the largest increase in monthly premiums.
- Total Cost (monthly premium + deductible for the month), on average, will increase by 19.07%.
Please note: when selecting any Medicare Kentucky Part D Plans, the number one factor is ensuring that your medications are covered.
The Center for Medicare Services (CMS) also provides a fantastic website, Medicare’s Plan Finder, that can walk you through the process of finding the best Part D Plan for you.
For more information on Medicare Part D Plans or if you have any questions about IRMAA, please contact your local IRMAA Certified Professional.
Here is a list of every Medicare Part D Plan available in Kentucky:
Company | Plan Name | Contract ID | Plan ID | Annual Deductible | Monthly Premium | Premium Change from 2023 |
Wellcare | Wellcare Classic | S4802 | 86 | $545.00 | $33.60 | 20.43% |
Wellcare | Wellcare Value Script | S4802 | 150 | $545.00 | $0.00 | -100.00% |
Wellcare | Wellcare Medicare Rx Value Plus | S4802 | 218 | $0.00 | $78.90 | 10.66% |
Anthem MediBlue Rx (PDP) | Anthem MediBlue Rx Standard | S5596 | 17 | $545.00 | $54.70 | 1.30% |
Anthem MediBlue Rx (PDP) | Anthem MediBlue Rx Plus | S5596 | 18 | $0.00 | $94.70 | 62.71% |
Aetna Medicare | SilverScript Choice | S5601 | 30 | $545.00 | $41.60 | 49.64% |
Aetna Medicare | SilverScript Plus | S5601 | 31 | $200.00 | $100.00 | 35.14% |
Aetna Medicare | SilverScript SmartSaver | S5601 | 190 | $280.00 | $9.90 | 106.25% |
Cigna | Cigna Secure Rx | S5617 | 222 | $545.00 | $52.60 | 89.21% |
Cigna | Cigna Extra Rx | S5617 | 260 | $145.00 | $76.20 | 23.50% |
Cigna | Cigna Saver Rx | S5617 | 365 | $545.00 | $21.40 | 75.41% |
UnitedHealthcare | AARP Medicare Rx Preferred | S5820 | 14 | $0.00 | $93.20 | -8.81% |
Humana | Basic Rx Plan | S5884 | 138 | $545.00 | $56.50 | 84.04% |
Humana | Premier Rx Plan | S5884 | 161 | $0.00 | $109.40 | 36.41% |
Humana | Walmart Value Rx Plan | S5884 | 194 | $545.00 | $39.10 | 27.78% |
UnitedHealthcare | AARP Medicare Rx Basic | S5921 | 360 | $545.00 | $65.00 | 121.84% |
UnitedHealthcare | AARP Medicare Rx Walgreens | S5921 | 396 | $410.00 | $54.20 | 92.20% |
Clear Spring Health | Value Rx | S6946 | 12 | $545.00 | $19.60 | -13.27% |
Mutual of Omaha Rx | Plus | S7126 | 14 | $545.00 | $97.10 | 14.10% |
Mutual of Omaha Rx | Premier | S7126 | 84 | $349.00 | $69.50 | 12.28% |
Mutual of Omaha Rx | Essential | S7126 | 117 | $545.00 | $24.10 | 26.84% |
For more information on 2024 Medicare Part Plans in a different state please click:
AL AK AZ AR CA CO CT D.C. DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY