What you need to know about the 2024 Illinois Part D Plans:
- In 2024 there 22 different Part D Plans to choose from.
- All the 2024 Illinois Part D Plans that are available today were available in 2023.
What you need to know about the Costs of the 2024 Illinois Part D Plans:
- Premiums, on average, will increase by 28.80% from 2023.
- Wellcare’s Value Script Part D Plan will experience the biggest drop in monthly premium..
- UnitedHealthcare’s AARP Medicare Rx Walgreens Part D Plan will have the largest increase in monthly premiums.
- Total Cost (monthly premium + deductible for the month), on average, will increase by 14.98%.
Please note: when selecting any Medicare Illinois Part D Plans, the number one factor is ensuring that your medications are covered.
The Center for Medicare Services (CMS) also provides a fantastic website, Medicare’s Plan Finder, that can walk you through the process of finding the best Part D Plan for you.
For more information on Medicare Part D Plans or if you have any questions about IRMAA, please contact your local IRMAA Certified Professional.
Here is a list of every Medicare Part D Plan available in Illinois:
Company | Plan Name | Contract ID | Plan ID | Annual Deductible | Monthly Premium | Premium Change from 2023 |
Wellcare | Wellcare Classic | S4802 | 87 | $545.00 | $27.90 | 3.72% |
Wellcare | Wellcare Value Script | S4802 | 151 | $545.00 | $0.00 | -100.00% |
Wellcare | Wellcare Medicare Rx Value Plus | S4802 | 220 | $0.00 | $79.00 | 10.64% |
Aetna Medicare | SilverScript Choice | S5601 | 34 | $545.00 | $39.40 | 37.28% |
Aetna Medicare | SilverScript Plus | S5601 | 35 | $200.00 | $103.40 | 31.72% |
Aetna Medicare | SilverScript SmartSaver | S5601 | 192 | $280.00 | $9.90 | 102.04% |
Cigna | Cigna Secure Rx | S5617 | 224 | $545.00 | $42.30 | 60.23% |
Cigna | Cigna Extra Rx | S5617 | 262 | $145.00 | $78.40 | 19.88% |
Cigna | Cigna Saver Rx | S5617 | 367 | $545.00 | $18.00 | 48.76% |
Blue Cross and Blue Shield of Illinois | Blue Cross MedicareRx Value | S5715 | 1 | $545.00 | $78.10 | -16.65% |
Blue Cross and Blue Shield of Illinois | Blue Cross MedicareRx Basic | S5715 | 12 | $545.00 | $73.60 | 51.44% |
Blue Cross and Blue Shield of Illinois | Blue Cross MedicareRx Choice | S5715 | 19 | $545.00 | $27.70 | 55.62% |
UnitedHealthcare | AARP Medicare Rx Preferred | S5820 | 16 | $0.00 | $99.80 | -3.95% |
Humana | Basic Rx Plan | S5884 | 107 | $545.00 | $40.40 | 40.28% |
Humana | Premier Rx Plan | S5884 | 163 | $200.00 | $108.60 | 40.49% |
Humana | Walmart Value Rx Plan | S5884 | 196 | $545.00 | $39.70 | 29.74% |
UnitedHealthcare | AARP Medicare Rx Basic | S5921 | 362 | $545.00 | $55.20 | 110.69% |
UnitedHealthcare | AARP Medicare Rx Walgreens | S5921 | 398 | $410.00 | $46.10 | 89.71% |
Clear Spring Health | Value Rx | S6946 | 14 | $545.00 | $16.80 | -29.11% |
Mutual of Omaha Rx | Plus | S7126 | 16 | $545.00 | $93.10 | 10.70% |
Mutual of Omaha Rx | Premier | S7126 | 86 | $349.00 | $66.90 | 10.03% |
Mutual of Omaha Rx | Essential | S7126 | 119 | $545.00 | $24.00 | 30.43% |
For more information on 2024 Medicare Part Plans in a different state please click:
AL AK AZ AR CA CO CT D.C. DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY