What you need to know about the 2024 Arizona Part D Plans:
- In 2024 there 21 different Part D Plans to choose from.
- All the 2024 Arizona Part D Plans that are available today were available in 2023.
What you need to know about the Costs of the 2024 Arizona Part D Plans:
- Premiums, on average, will increase by 10.38% from 2023.
- Wellcare’s Value Script Part D Plan will experience the biggest drop in monthly premium as there the Plan has a $0.00 monthly premium.
- Atena Medicare’s SilverScript SmartSaver Part D Plan will have the largest increase in monthly premiums.
- Total Cost (monthly premium + deductible for the month), on average, will increase by 6.45%.
Please note: when selecting any Medicare Arizona Part D Plans, the number one factor is ensuring that your medications are covered.
The Center for Medicare Services (CMS) also provides a fantastic website, Medicare’s Plan Finder, that can walk you through the process of finding the best Part D Plan for you.
For more information on Medicare Part D Plans or if you have any questions about IRMAA, please contact your local IRMAA Certified Professional.
Here is a list of every Medicare Part D Plan available in Arizona:
Company | Plan Name | Contract ID | Plan ID | Annual Deductible | Monthly Premium | Premium Change from 2023 |
Wellcare | Wellcare Classic | S4802 | 92 | $545.00 | $37.30 | 7.18% |
Wellcare | Wellcare Value Script | S4802 | 134 | $400.00 | $0.00 | -100.00% |
Wellcare | Wellcare Medicare Rx Value Plus | S4802 | 231 | $0.00 | $78.90 | 21.38% |
Aetna Medicare | SilverScript Choice | S5601 | 56 | $545.00 | $50.40 | 32.63% |
Aetna Medicare | SilverScript Plus | S5601 | 57 | $200.00 | $112.10 | 26.52% |
Aetna Medicare | SilverScript SmartSaver | S5601 | 203 | $280.00 | $9.90 | 83.33% |
Cigna | Cigna Secure Rx | S5617 | 138 | $545.00 | $42.20 | 9.90% |
Cigna | Cigna Extra Rx | S5617 | 273 | $145.00 | $73.00 | 15.69% |
Cigna | Cigna Saver Rx | S5617 | 378 | $545.00 | $11.70 | -6.40% |
UnitedHealthcare | AARP Medicare Rx Preferred | S5820 | 27 | $0.00 | $98.20 | -11.37% |
Humana | Basic Rx Plan | S5884 | 146 | $545.00 | $45.60 | 13.72% |
Humana | Premier Rx Plan | S5884 | 174 | $200.00 | $103.10 | 27.13% |
Humana | Walmart Value Rx Plan | S5884 | 207 | $545.00 | $33.60 | 9.80% |
UnitedHealthcare | AARP Medicare Rx Basic | S5921 | 380 | $545.00 | $39.30 | 5.36% |
UnitedHealthcare | AARP Medicare Rx Walgreens | S5921 | 409 | $410.00 | $47.10 | 67.02% |
Blue Cross Blue Shield | Blue MedicareRx Value | S6506 | 1 | $545.00 | $52.70 | -12.60% |
Blue Cross Blue Shield | Blue MedicareRx Enhanced | S6506 | 2 | $0.00 | $158.60 | -4.57% |
Clear Spring Health | Value Rx | S6946 | 23 | $545.00 | $26.70 | 8.54% |
Mutual of Omaha Rx | Plus | S7126 | 27 | $545.00 | $103.20 | -4.36% |
Mutual of Omaha Rx | Premier | S7126 | 97 | $349.00 | $67.50 | 5.30% |
Mutual of Omaha Rx | Essential | S7126 | 130 | $545.00 | $22.90 | 23.78% |
For more information on 2024 Medicare Part Plans in a different state please click:
AL AK AZ AR CA CO CT D.C. DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY