What you need to know about the 2024 Rhode Island Part D Plans:
- In 2024 there 21 different Part D Plans to choose from.
- All the 2024 Rhode Island Part D Plans that are available today were available in 2023.
What you need to know about the Costs of the 2024 Rhode Island Part D Plans:
- Premiums, on average, will increase by 34.91% from 2023.
- Wellcare’s Value Script Part D Plan will experience the biggest drop in monthly premium..
- Aetna’s SilverScript SmartSaver Part D Plan will have the largest increase in monthly premiums.
- Total Cost (monthly premium + deductible for the month), on average, will increase by 20.19%.
Please note: when selecting any Medicare Rhode Island Part D Plans, the number one factor is ensuring that your medications are covered.
The Center for Medicare Services (CMS) also provides a fantastic website, Medicare’s Plan Finder, that can walk you through the process of finding the best Part D Plan for you.
For more information on Medicare Part D Plans or if you have any questions about IRMAA, please contact your local IRMAA Certified Professional.
Here is a list of every Medicare Part D Plan available in Rhode Island:
Company | Plan Name | Contract Id | Plan ID | Annual Deductible | Monthly Premium | Percent Change from 2023 |
Blue Cross and Blue Shield | Blue MedicareRx Value Plus | S2893 | 1 | $545.00 | $53.40 | 25.94% |
Blue Cross and Blue Shield | Blue MedicareRx Premier | S2893 | 3 | $0.00 | $155.80 | 23.06% |
Wellcare | Wellcare Classic | S4802 | 76 | $545.00 | $36.80 | 5.14% |
Wellcare | Wellcare Value Script | S4802 | 137 | $545.00 | $0.50 | -94.19% |
Wellcare | Wellcare Medicare Rx Value Plus | S4802 | 205 | $0.00 | $78.80 | 10.52% |
Aetna Medicare | SilverScript Choice | S5601 | 4 | $545.00 | $50.90 | 44.19% |
Aetna Medicare | SilverScript Plus | S5601 | 5 | $200.00 | $110.50 | 51.99% |
Aetna Medicare | SilverScript SmartSaver | S5601 | 177 | $280.00 | $15.70 | 130.88% |
Cigna | Cigna Secure Rx | S5617 | 8 | $545.00 | $54.30 | 57.39% |
Cigna | Cigna Extra Rx | S5617 | 247 | $145.00 | $90.60 | 44.50% |
Cigna | Cigna Saver Rx | S5617 | 352 | $545.00 | $21.90 | 76.61% |
UnitedHealthcare | AARP Medicare Rx Preferred | S5820 | 2 | $0.00 | $110.20 | -0.81% |
Humana | Basic Rx Plan | S5884 | 102 | $545.00 | $67.50 | 87.50% |
Humana | Premier Rx Plan | S5884 | 149 | $200.00 | $108.40 | 31.23% |
Humana | Walmart Value Rx Plan | S5884 | 182 | $545.00 | $54.60 | 60.12% |
UnitedHealthcare | AARP Medicare Rx Basic | S5921 | 348 | $545.00 | $34.50 | 3.92% |
UnitedHealthcare | AARP Medicare Rx Walgreens | S5921 | 385 | $410.00 | $72.50 | 127.27% |
Clear Spring Health | Value Rx | S6946 | 60 | $545.00 | $24.80 | -13.59% |
Mutual of Omaha Rx | Plus | S7126 | 2 | $545.00 | $110.80 | 15.90% |
Mutual of Omaha Rx | Premier | S7126 | 72 | $349.00 | $102.40 | 8.70% |
Mutual of Omaha Rx | Essential | S7126 | 105 | $545.00 | $27.90 | 36.76% |
For more information on 2024 Medicare Part Plans in a different state please click:
AL AK AZ AR CA CO CT D.C. DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY