Inflation seems to be hitting everywhere and for the 2024 Part D Premiums for Medicare coverage it will be no different.
According to the Centers for Medicare Services on a national average the Part D premium for existing Plans will increase by 20.88% from 2023 to 2024.
2023 Part D Premiums on a national average = $49.05 a month.
2024 Part D Premiums on a national average = $59.25 a month.
Here is a breakdown of each State’s average 2024 Part D Premiums:
State | Avg Monthly Premium | State | Avg Monthly Premium | State | Avg Monthly Premium |
Alabama | $63.07 | Kentucky | $56.73 | North Dakota | $53.77 |
Alaska | $54.54 | Louisiana | $54.59 | Ohio | $59.03 |
Arizona | $57.81 | Maine | $62.90 | Oklahoma | $55.03 |
Arkansas | $51.79 | Maryland | $55.44 | Oregon | $58.16 |
California | $81.38 | Massachusetts | $65.85 | Pennsylvania | $62.80 |
Colorado | $67.87 | Michigan | $51.37 | Rhode Island | $65.85 |
Connecticut | $65.85 | Minnesota | $53.77 | South Carolina | $66.57 |
D.C. | $55.44 | Mississippi | $57.37 | South Dakota | $53.77 |
Delaware | $55.44 | Missouri | $60.42 | Tennessee | $63.07 |
Florida | $69.98 | Montana | $53.77 | Texas | $56.60 |
Georgia | $66.77 | Nebraska | $53.77 | Utah | $55.71 |
Hawaii | $57.59 | Nevada | $61.54 | Vermont | $65.85 |
Idaho | $55.71 | New Hampshire | $61.49 | Virginia | $53.64 |
Illinois | $53.10 | New Jersey | $63.18 | Washington | $58.16 |
Indiana | $56.73 | New Mexico | $53.80 | West Virginia | $62.80 |
Iowa | $53.77 | New York | $74.25 | Wisconsin | $55.60 |
Kansas | $54.32 | North Carolina | $61.69 | Wyoming | $53.77 |
The average percent increase in premiums from 2023 to 2024 by State:
State | Avg Increase | State | Avg Increase | State | Avg Increase |
Alabama | 19.78% | Kentucky | 33.00% | North Dakota | 12.53% |
Alaska | 23.00% | Louisiana | 18.54% | Ohio | 25.40% |
Arizona | 7.18% | Maine | 25.34% | Oklahoma | 22.92% |
Arkansas | 7.91% | Maryland | 18.33% | Oregon | 17.43% |
California | 36.44% | Massachusetts | 31.02% | Pennsylvania | 6.13% |
Colorado | 29.98% | Michigan | 10.98% | Rhode Island | 31.02% |
Connecticut | 31.02% | Minnesota | 12.53% | South Carolina | 17.41% |
D.C. | 18.33% | Mississippi | 33.06% | South Dakota | 12.53% |
Delaware | 18.33% | Missouri | 24.42% | Tennessee | 19.78% |
Florida | 22.95% | Montana | 12.53% | Texas | 18.03% |
Georgia | 34.66% | Nebraska | 12.53% | Utah | 13.87% |
Hawaii | 22.75% | Nevada | 28.28% | Vermont | 31.02% |
Idaho | 13.87% | New Hampshire | 25.34% | Virginia | 19.48% |
Illinois | 26.41% | New Jersey | 23.83% | Washington | 17.43% |
Indiana | 33.00% | New Mexico | 18.21% | West Virginia | 6.13% |
Iowa | 12.53% | New York | 29.72% | Wisconsin | 19.12% |
Kansas | 25.07% | North Carolina | 21.10% | Wyoming | 12.53% |
Unfortunately, in each state practically every Part D Plan will be increasing and some more significantly than others.
Some good news for 2024 Part D Plans:
In terms of good news the number of Part D Plans will remain almost constant as only a one or two plans will not be available in 2024.
This means for many of you your Part D
in each state there are least 2 Part D Plans that will actually decrease in terms of costs per month.
Alaska, New York, and Ohio have 2 while Arizona, Arkansas, New Mexico and South Carolina have the most with 6.
For those seeking the most affordable 2024 Part D Plan please research Wellcare’s Value Script (PDP) plan id S4802.
This plan is available in every State and the premium, on average, is under $1.00 per month.
The monthly premium will be higher in Alaska ($2.90) Louisianna ($2.90), New Tork ($3.70), and Oklahoma ($6.30).
There is a Deductible with this Part D Plan which ranges in cost between $400.00 to $545.00. All Deductibles, typically, must met before coverage starts.
Conclusion
The news is not very good when it comes to the 2024 Part D Plans as premiums, on average, are going to increase at a staggering 22.40%.
There are only a few plans in every state where costs will be lower than 2023 and hopefully the Part D Plan you currently have will not increase in price by that much.
If you have questions or concerns about your current Part D coverage or you are new to Medicare please contact any IRMAA Certified Professional as they will be able to assist you with all of your needs.
Medicare also provides an incredible resource for selecting any Part D Plan which you can access here: Medicare’s Plan Finder
Please note:
When it comes to selecting a Medicare Part D Plan the number one factor is ensuring that your medications are covered.
Premiums and Deductible are secondary as the out-of-pocket costs for most prescription drugs are far more expensive than the costs that are part of the Part D Plan.