What you need to know about the 2024 Georgia Part D Plans:
- In 2024 there 21 different Part D Plans to choose from.
- All the 2024 Georgia Part D Plans that are available today were available in 2023.
What you need to know about the Costs of the 2024 Georgia Part D Plans:
- Premiums, on average, will increase by 34.97% from 2023.
- Wellcare’s Value Script Part D Plan will experience the biggest drop in monthly premium..
- UnitedHealthcare’s AARP Medicare Rx Walgreens Part D Plan will have the largest increase in monthly premiums.
- Total Cost (monthly premium + deductible for the month), on average, will increase by 21.24%.
Please note: when selecting any Medicare Georgia Part D Plans, the number one factor is ensuring that your medications are covered.
The Center for Medicare Services (CMS) also provides a fantastic website, Medicare’s Plan Finder, that can walk you through the process of finding the best Part D Plan for you.
For more information on Medicare Part D Plans or if you have any questions about IRMAA, please contact your local IRMAA Certified Professional.
Here is a list of every Medicare Part D Plan available in Georgia:
Company | Plan Name | Contract ID | Plan ID | Annual Deductible | Monthly Premium | Premium Change from 2023 |
Wellcare | Wellcare Classic | S4802 | 82 | $545.00 | $38.30 | 19.31% |
Wellcare | Wellcare Value Script | S4802 | 145 | $545.00 | $0.50 | -95.50% |
Wellcare | Wellcare Medicare Rx Value Plus | S4802 | 213 | $0.00 | $78.90 | 10.66% |
Anthem MediBlue Rx (PDP) | Anthem MediBlue Rx Standard | S5596 | 85 | $545.00 | $109.30 | 27.84% |
Anthem MediBlue Rx (PDP) | Anthem MediBlue Rx Plus | S5596 | 86 | $0.00 | $130.90 | 40.30% |
Aetna Medicare | SilverScript Choice | S5601 | 20 | $545.00 | $52.60 | 61.85% |
Aetna Medicare | SilverScript Plus | S5601 | 21 | $200.00 | $100.30 | 44.11% |
Aetna Medicare | SilverScript SmartSaver | S5601 | 185 | $280.00 | $15.70 | 115.07% |
Cigna | Cigna Secure Rx | S5617 | 219 | $545.00 | $69.30 | 116.56% |
Cigna | Cigna Extra Rx | S5617 | 255 | $145.00 | $99.70 | 52.68% |
Cigna | Cigna Saver Rx | S5617 | 360 | $545.00 | $20.30 | 58.59% |
UnitedHealthcare | AARP Medicare Rx Preferred | S5820 | 9 | $0.00 | $117.10 | -0.76% |
Humana | Basic Rx Plan | S5884 | 135 | $545.00 | $45.80 | 27.93% |
Humana | Premier Rx Plan | S5884 | 156 | $300.00 | $110.70 | 28.13% |
Humana | Walmart Value Rx Plan | S5884 | 189 | $545.00 | $50.60 | 42.54% |
UnitedHealthcare | AARP Medicare Rx Saver | S5921 | 355 | $545.00 | $68.00 | 33.33% |
UnitedHealthcare | AARP Medicare Rx Walgreens | S5921 | 392 | $410.00 | $65.00 | 129.68% |
Clear Spring Health | Value Rx | S6946 | 7 | $545.00 | $23.80 | -9.16% |
Mutual of Omaha Rx | Plus | S7126 | 9 | $545.00 | $94.90 | 1.82% |
Mutual of Omaha Rx | Premier | S7126 | 79 | $349.00 | $86.80 | 13.61% |
Mutual of Omaha Rx | Essential | S7126 | 112 | $545.00 | $23.60 | 15.69% |
For more information on 2024 Medicare Part Plans in a different state please click:
AL AK AZ AR CA CO CT D.C. DE FL GA HI ID IL IN IA KS KY LA ME MD MA MI MN MS MO MT NE NV NH NJ NM NY NC ND OH OK OR PA RI SC SD TN TX UT VT VA WA WV WI WY